Full School Calendar
Academic Year 2025 - 2026
Display from:
October 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 14/10/2026 | 15:30 - 16:20 | Open Afternoon | More Info | |
| 14/10/2026 | 15:30 - 16:20 | Open Afternoon | More Info | |
| 14/10/2026 | 15:30 - 16:20 | Open Afternoon | More Info | |
| 14/10/2026 | 15:30 - 16:20 | Open Afternoon | More Info | |
| 14/10/2026 | 15:30 - 16:20 | Open Afternoon | More Info | |
| 14/10/2026 | 15:30 - 16:20 | Open Classroom | More Info | |
| 14/10/2026 | 15:30 - 16:20 | Open Afternoon | More Info | |
| 14/10/2026 | 15:30 - 16:20 | Open Afternoon | More Info | |
| 14/10/2026 | 15:30 - 16:20 | Open Afternoon | More Info |
November 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 04/11/2026 | 09:00 - 00:00 | Individual School Photos | ||
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 11/11/2026 | 15:30 - 19:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 12/11/2026 | 15:30 - 18:00 | Parents Evening | More Info | |
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 13/11/2026 | 00:00 - 00:00 | Children In Need | ||
| 27/11/2026 | 00:00 - 00:00 | Reception Heights & Weights | ||
| 27/11/2026 | 00:00 - 00:00 | Year 6 Heights & Weights |
December 2026
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 02/12/2026 | 00:00 - 00:00 | Christmas Dinner & Christmas Jumper Day | ||
| 07/12/2026 | 14:00 - 14:30 | Year 1 Christmas Songs Beech Class | Main Hall | More Info |
| 08/12/2026 | 14:00 - 14:30 | Year 1 Christmas Songs Willow Class | Main Hall | More Info |
| 10/12/2026 | 09:15am - 10:15 | Year 2 Christmas Nativity Sycamore Class | Main Hall | More Info |
| 11/12/2026 | 09:15 - 10:15 | Year 2 Christmas Nativity Chestnut Class | Main Hall | More Info |
| 15/12/2026 | 09:00 - 09:30 | KS1 Prizegiving (by invitation only) | Main Hall | |
| 15/12/2026 | 09:00 - 09:30 | KS1 Prize Giving (by invitation only) | Main Hall | |
| 16/12/2026 | 00:00 - 00:00 | Pantomime Trip | ||
| 16/12/2026 | 09:00 - 09:30 | Prize Giving Year 4 (by invitation only) | Main Hall | |
| 16/12/2026 | 09:00 - 09:30 | Prize Giving Year 3 (by invitation only) | Main Hall | |
| 17/12/2026 | 09:00 - 09:30 | Prize Giving Year 6 (by invitation only) | Main Hall | |
| 17/12/2026 | 09:00 - 09:30 | Prize Giving Year 5 (by invitation only) | Main Hall |
February 2027
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 05/02/2027 | 00:00 - 00:00 | Number Day | ||
| 22/02/2027 | 00:00 - 00:00 | Year 6 SATS Parents Information Session | Main Hall | |
| 25/02/2027 | 00:00 - 00:00 | Year 4 Rootd Residential | ||
| 26/02/2027 | 00:00 - 00:00 | Year 4 Rootd Residential |
March 2027
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 01/03/2027 | 00:00 - 00:00 | Year 6 Mock SATS | More Info | |
| 05/03/2027 | 00:00 - 00:00 | World Book Day (friday due to mock SAT's Mon-Thu) | ||
| 05/03/2027 | 00:00 - 00:00 | World Book Day (friday due to mock SAT's Mon-Thu) | ||
| 05/03/2027 | 00:00 - 00:00 | World Book Day (friday due to mock SAT's Mon-Thu) | ||
| 05/03/2027 | 00:00 - 00:00 | World Book Day (Friday due to mock SAT's Mon-Thu) | ||
| 05/03/2027 | 00:00 - 00:00 | World Book Day (Friday due to mock SAT's Mon-Thu) | ||
| 05/03/2027 | 00:00 - 00:00 | World Book Day (Friday due to mock SAT's Mon-Thu) | ||
| 05/03/2027 | 00:00 - 00:00 | World Book Day (Friday due to mock SAT's Mon-Thu) | ||
| 05/03/2027 | 00:00 - 00:00 | World Book Day (Friday due to mock SAT's Mon-Thu) | ||
| 05/03/2027 | 00:00 - 00:00 | World Book Day (Friday due to mock SAT's Mon-Thu) | ||
| 19/03/2027 | 00:00 - 00:00 | Red Nose Day | More Info | |
| 19/03/2027 | 00:00 - 00:00 | Red Nose Day | More Info | |
| 19/03/2027 | 00:00 - 00:00 | Red Nose day | ||
| 19/03/2027 | 00:00 - 00:00 | Red Nose Day | More Info | |
| 19/03/2027 | 00:00 - 00:00 | Red Nose Day | More Info | |
| 19/03/2027 | 00:00 - 00:00 | Red Nose Day | More Info | |
| 19/03/2027 | 00:00 - 00:00 | Red Nose Day | More Info | |
| 19/03/2027 | 00:00 - 00:00 | Red Nose Day | More Info | |
| 19/03/2027 | 00:00 - 00:00 | Red Nose Day | More Info | |
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 23/03/2027 | 00:00 - 00:00 | KS1 Prize Giving (by invitation only) | Main Hall | |
| 23/03/2027 | 00:00 - 00:00 | KS1 Prize Giving (by invitation Only) | Main Hall | |
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 23/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Year 4 Prize Giving (by invitation only) | Main Hall | |
| 24/03/2027 | 00:00 - 00:00 | Year 3 Prizing Giving (by invitation only) | Main Hall | |
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 24/03/2027 | 00:00 - 00:00 | Parents Evening with Second-Hand Uniform Sale | ||
| 25/03/2027 | 00:00 - 00:00 | Year 5 Prize Giving (by invitation only) | Main Hall | |
| 25/03/2027 | 00:00 - 00:00 | Year 6 Prize Giving (by invitation only) | Main Hall |
April 2027
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 23/04/2027 | 00:00 - 00:00 | St George's Day - dress in your Scout/Rainbows/Brownies Uniform | ||
| 23/04/2027 | 00:00 - 00:00 | St George's Day - dress in your Scout/Rainbows/Brownies Uniform | ||
| 23/04/2027 | 00:00 - 00:00 | St George's Day - dress in your Scout/Rainbows/Brownies Uniform | ||
| 23/04/2027 | 00:00 - 00:00 | St George's Day - dress in your Scout/Rainbows/Brownies Uniform | ||
| 23/04/2027 | 00:00 - 00:00 | St George's Day - dress in your Scout/Rainbows/Brownies Uniform | ||
| 23/04/2027 | 00:00 - 00:00 | St George's Day - dress in your Scout/Rainbows/Brownies Uniform | ||
| 23/04/2027 | 00:00 - 00:00 | St George's Day - dress in your Scout/Rainbows/Brownies Uniform | ||
| 23/04/2027 | 00:00 - 00:00 | St George's Day - dress in your Scout/Rainbows/Brownies Uniform |
May 2027
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 10/05/2027 | 00:00 - 00:00 | Year 6 SATS Week | More Info | |
| 17/05/2027 | 00:00 - 00:00 | Year 2 SATS | More Info | |
| 26/05/2027 | 00:00 - 00:00 | Year 6 Residential - High Ashurst Residential | More Info |
June 2027
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 07/06/2027 | 00:00 - 00:00 | Year 4 Multiplication Check | More Info | |
| 14/06/2027 | 00:00 - 00:00 | Year 1 Phonics Screening Checks | More Info |
July 2027
| Date | Time | Event | Location | |
|---|---|---|---|---|
| 14/07/2027 | 00:00 - 00:00 | Year 6 Production | Main Hall | |
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 16/07/2027 | 00:00 - 00:00 | Annual Reports sent Home | ||
| 21/07/2027 | 09:00 - 09:30 | KS1 Prize Giving (by invitation only) | Main Hall | |
| 21/07/2027 | 09:00 - 09:30 | KS1 Prize Giving (by invitation only) | ||
| 22/07/2027 | 09:00 - 09:30 | KS2 Prize Giving (by invitation only) | ||
| 22/07/2027 | 09:00 - 09:30 | KS2 Prize Giving (by invitation only) | ||
| 22/07/2027 | 09:00 - 09:30 | KS2 Prize Giving (by invitation only) | ||
| 23/07/2027 | 14.00 - 15.00 | Year 6 Leavers Assembly | Main Hall |

